The countdown to the start of the 2026/27 Premier League season is almost over. The world’s most popular football league is set to kick off, and on the Novibet Blog you can find the ultimate season preview to stay ahead of the game. Discover everything you need to know about the new Premier League campaign, including all 20 teams, iconic stadiums, the full opening-day schedule, TV broadcast channels, title favourites, and the biggest transfers completed so far. Get ready for another thrilling season of top-tier football.
Starting date and broadcasting channels
The 2026/27 Premier League season will kick off on Friday, August 21, at the iconic Emirates Stadium, where reigning champions Arsenal host Coventry City in the opening match.
Fans can watch all the action from England’s top-tier football league live on Sky Sports, TNT Sports, and Premier Sports
Find out more details about the key dates, the key fixtures and the international breaks of this season here
Participating Teams
| Team | City | Stadium |
| Arsenal | London | Emirates (60,704) |
| Aston Villa | Birmingham | Villa Park (43,205) |
| Bournemouth | Bournemouth | Dean Court (12,357) |
| Brentford | London | Community Stadium (17,250) |
| Brighton & Hove Albion | Brighton and Hove | Falmer Stadium (31,876) |
| Chelsea | London | Stamford Bridge (40,044) |
| Coventry City | Coventry | Building Society Arena (32,609) |
| Crystal Palace | London | Selhurst Park (25,194) |
| Everton | Liverpool | Hill Dickinson Stadium (52,769) |
| Fulham | London | Craven Cottage (27,782) |
| Hull City | Kingston upon Hull | MKM Stadium (24,620) |
| Ipswich Town | Ipswich | Portman Road (30,056) |
| Leeds United | Leeds | Elland Road (37,645) |
| Liverpool | Liverpool | Anfield (61,276) |
| Manchester City | Manchester | City of Manchester Stadium (61,038) |
| Manchester United | Manchester | Old Trafford (74,500) |
| Newcastle United | Newcastle upon Tyre | St James Park (52,264) |
| Nottingham Forest | West Bridgford | City Ground (30,445) |
| Sunderland | Sunderland | Stadium of Light (48,095) |
| Tottenham | London | Tottenham Stadium (62,850) |
Premier League Opening Matchday program
| DATE | MATCH | KICK-OFF |
| 21/08 | Arsenal V Coventry | 20:00 – Sky Sports Main Event/Sky Sports Premier League |
| 22/08 | Hull V Man. United | 12:30 – TNT Sports 1 |
| 22/08 | Everton V Crystal Palace | 15:00 |
| 22/08 | Ipswich V Sunderland | 15:00 |
| 22/08 | Nottingham Forest V Leeds | 15:00 |
| 22/08 | Brentford V Tottenham | 17:30 – Sky Sports Main Event/Sky Sports Premier League |
| 23/08 | Brighton V Aston Villa | 14:00 – Sky Sports Premier League |
| 23/08 | Man. City V Bournemouth | 14:00 – Sky Sports Main Event |
| 23/08 | Newcastle V Liverpool | 16:30 – Sky Sports Main Event/Sky Sports Premier League |
| 24/08 | Fulham V Chelsea | 20:00 – Sky Sports Main Event/Sky Sports Premier League |
The title race favourites
Arsenal

Manager: Mikel Arteta
The “Gunners” have finally broken the spell, winning the Premier League title for the first time since the 2003–04 season. Now that they have rediscovered the winning formula, Arsenal are determined to keep adding more silverware to their collection. Mikel Arteta has kept the the majority of last season’s squad and replaced Leandro Trossards with promising talent Christos Tzolis. Victor Gyokeres and Kai Havertz are among the most probable top scorers of the season and skipper Martin Odegaard could possibly be the Top Assistman of the season.
Arsenal: Competition Winner at odds 8/5 on Novibet.
Transfers in
| Player | Age | Position | From | Cost (in Million €) |
| Piero Hincapié | 24 | Centre Back | Leverkusen | 40 |
| Christos Tzolis | 24 | Left Winger | Club Brugge | 40 |
| Ilhan Meslier | 26 | Goalkeeper | Leeds | Free |
Transfers Out
| Player | Age | Position | To | Cost (in Million €) |
| Leandro Trossard | 31 | Left Winger | Besiktas | 18 |
| Jakub Kiwior | 26 | Centre Back | Porto | 17 |
| Karl Hein | 24 | Goalkeeper | Werder Bremen | 3 |
Manchester City

Manager: Enzo Maresca
Pep Guardiola’s golden era at Manchester City has come to an end, with the legendary Spanish coach leaving the “Citizens” after a historic spell on the touchline. His successor, Enzo Maresca, arrives with a strong reputation after showing promising signs of his coaching ability during his time at Chelsea. Several key players, including Manuel Akanji, Nathan Aké, John Stones, and Bernardo Silva, have departed this summer. However, Manchester City’s board has made a significant statement in the transfer market with the signing of English international midfielder Elliot Anderson. One of the biggest questions ahead of the new Premier League season is whether Rodri will remain at the club or be tempted by interest from Real Madrid. Despite the changes, Erling Haaland remains one of the most feared strikers in world football and a leading contender for the Top scorer award.
Check also the Top 10 Best Premier League Strikers Right Now.
Manchester City: Competition Winner at odds 11/4 on Novibet.
Transfers in
| Player | Age | Position | From | Cost (in Million €) |
| Eliot Anderson | 23 | Central Midfielder | Nott’m Forest | 135 |
| Mathys Detourbet | 19 | Left Winger | Troyes | 25 |
| Jeremy Monga | 17 | Left Winger | Leicester | 12 |
| Pierce Charles | 20 | Goalkeeper | Sheffield Wed. | 3.5 |
Transfers Out
| Player | Age | Position | To | Cost (in Million €) |
| Manuel Akanji | 30 | Centre Back | Inter | 15 |
| Nathan Aké | 31 | Center Back | Fenerbahce | 8 |
| Bernardo Silva | 31 | Attacking Midfielder | Real Madrid | Free |
| John Stones | 32 | Centre Back | Inter | Free |
| Mathus Detourbet | 19 | Left Winger | Monaco | Loan |
Liverpool

Manager: Andoni Iraola
Arne Slot’s era at Liverpool has come to an end following an underwhelming campaign last season. The new manager is not the one many fans were expecting, with Xabi Alonso missing out on the role. Instead, another Spaniard takes charge: Andoni Iraola, who has built a strong reputation after an impressive three-year spell at Bournemouth. This season should be a transition one, after the departure of talismanic winger Mo Salah as well as Andrew Robertson and Ibrahima Konate. Still, the “reds” are considered among the favourites of Premier League season and their odd to Finish in Top 2 is at 7/4 at Novibet.
Liverpool: Competition Winner at odds 5/1 on Novibet.
Transfers in
| Player | Age | Position | From | Cost (in Million €) |
| Jeremy Jacquet | 20 | Centre Back | Rennes | 64 |
| Victor Munoz | 22 | Left Winger | Osasuna | 40 |
| Konstantinos Tsimikas | 30 | Left Back | Roma | End of Loan |
| Harvey Elliot | 23 | Attacking Midfielder | Aston Villa | End of Loan |
Transfers Out
| Player | Age | Position | To | Cost (in Million €) |
| Ibrahima Konaté | 27 | Centre Back | Real Madrid | Free |
| Andrew Robertson | 32 | Left Back | Tottenham | Free |
| Mohamed Salah | 34 | Right Winger | – | Free |
| Rhys Williams | 25 | Centre Back | – | Free |
Manchester United

Manager: Michael Carrick
Michael Carrick played a crucial role in Manchester United’s impressive turnaround during the second half of last season. After taking charge as caretaker manager following Ruben Amorim’s departure, Carrick guided the “Red Devils” to an outstanding run of 16 wins, three draws, and just two defeats in their final 21 Premier League matches. This remarkable achievement earned Carrick the opportunity to become the club’s permanent manager. His first priority has been strengthening the midfield, with Manchester United completing the signings of Andrey Santos from Chelsea and Youri Tielemans from Aston Villa. Marcus Rashford has returned from his loan spell at Barcelona and the team is capable of a Top 4 Finish, with odds of 1/2 at Novibet.
Manchester United: Competition Winner at odds 6/1 on Novibet.
Transfers In
| Player | Age | Position | From | Cost (in Million €) |
| Andrey Santos | 22 | Def. Midfielder | Chelsea | 56 |
| Youri Tielemans | 29 | Central Midfielder | Aston Villa | 41 |
| Karl Darlow | 35 | Goalkeeper | Leeds | Free |
| Marcus Rashford | 28 | Left Winger | Barcelona | End of Loan |
Transfers Out
| Player | Age | Position | To | Cost (in Million €) |
| Rasmus Hojlund | 23 | Forward | Napoli | 44 |
| Casemiro | 34 | Def. Midfielder | Inter Miami | Free |
| Jadon Sancho | 26 | Left Winger | – | Free |
| Tyrell Malacia | 26 | Left Back | – | Free |


