Soccer
Find the latest soccer news, match predictions, and betting tips for important matches every week at Novibet. We have a keen eye on the most-watched leagues in Ireland, including the League of Ireland, Premier League, Champions League, and much more.
Soccer Predictions
No upcoming match previews
Anyone looking for the latest soccer predictions should keep us in mind. That is because we create match previews every matchday. We cover the most likely line-ups, the head-to-head records, and key stats. We also provide our punters with a predicted score and let you know where you can watch the match in real time.
Our writing team follows the action all year round. This includes examining the goals per game of both teams, home and away win rates, plus the recent form of both clubs. We include all of our research in our articles, and you can use this data at your own discretion. Our goal is to lay it all out on the table and let you choose.
Soccer News
Premier League 2026/27: The 5 Best and Worst Summer Signings So Far
Top 15 Best Left Wingers in the World Right Now
Top 15 Best Right Wingers in the World Right Now
Top 15 Best Strikers in the World Right Now
Ireland vs Austria Predictions, Betting Tips and H2H 01/10/2026
Lyon vs Chelsea Women Predictions, Betting Tips and H2H 30/09/2026
Top 10 Biggest Football Rivalries in the World
Kosovo vs Republic of Ireland Predictions, Betting Tips and H2H 24/09/2026
Top 10 Best Strikers of All Time
Top 10 Champions League Scorers of All Time
Top 10 Most Expensive Transfers of All Time
Top 10 Best Irish Premier League Players of All Time
Champions League 2026-27, Analysis and League Phase Preview
Top 10 Best Manchester City Players of All Time
Remember to revisit this page to catch the latest soccer posts. We cover weekly fixtures and in-depth analysis looking at individual players or teams. Articles like the Best Irish footballers right now give our readers insight into who will get the call-up to play in the Republic of Ireland National team. It also lets dedicated fans keep up to date with potential prospects to wear the emerald jersey.
Our job is to give Irish punters valuable insight and extra information ahead of the next round of matches. How you use our news stories and articles is up to you.
Editor’s selection
- 01Top 15 Best Left Wingers in the World Right NowOctober 23, 2026
- 02Top 15 Best Right Wingers in the World Right NowOctober 23, 2026
- 03Top 15 Best Centre-Backs in the World Right NowAugust 11, 2026
- 04Top 10 Best Irish Footballers Right NowJuly 14, 2026
Popular this week
- 01Top 15 Best Left Backs in the WorldAugust 6, 2026
- 02Top 15 Best Right-Backs In The WorldAugust 4, 2026
- 03How Much do League of Ireland Players Get Paid?April 24, 2026
Teams
Soccer Betting Tips
No upcoming betting tips
Every week, we compile the strongest betting tips and picks across upcoming matches. We provide match results, over/unders for the total goals scored, and handicap bets. We also look at the odds of both teams scoring.
You can use our betting tips plus the current odds to avoid risky markets. You can find soccer betting tips for mid-week Champions League action and regular matches in major competitions such as La Liga.
Soccer Stats
What is happening in each competition we cover for Ireland.
EFL Championship Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Promotion | Birmingham City | 15 | 8 | 5 | 2 | 28 | 14 | +14 | 29 | WLWWW |
| 2, Promotion | Middlesbrough | 15 | 8 | 5 | 2 | 30 | 19 | +11 | 29 | DWWLD |
| 3, Promotion play-off | Stoke City | 15 | 9 | 2 | 4 | 24 | 18 | +6 | 29 | WDWWW |
| 4, Promotion play-off | Wolverhampton Wanderers | 15 | 8 | 4 | 3 | 26 | 18 | +8 | 28 | DWWWD |
| 5, Promotion play-off | West Bromwich Albion | 15 | 8 | 4 | 3 | 23 | 15 | +8 | 28 | WDWDW |
| 6, Promotion play-off | Swansea City | 15 | 8 | 2 | 5 | 22 | 18 | +4 | 26 | LLWLL |
| 7, Promotion play-off | Southampton | 15 | 8 | 4 | 3 | 29 | 15 | +14 | 24* | DWWDL |
| 8, Promotion play-off | Queens Park Rangers | 15 | 6 | 6 | 3 | 24 | 18 | +6 | 24 | LWLDW |
| 9 | West Ham United | 15 | 6 | 5 | 4 | 37 | 23 | +14 | 23 | WLLDL |
| 10 | Sheffield United | 15 | 6 | 4 | 5 | 21 | 19 | +2 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20 | 18 | +2 | 22 | DWDWL |
| 12 | Norwich City | 15 | 7 | 0 | 8 | 32 | 24 | +8 | 21 | LWWWW |
| 13 | Blackburn Rovers | 15 | 6 | 3 | 6 | 22 | 23 | −1 | 21 | LWLLW |
| 14 | Cardiff City | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18 | 20 | −2 | 18 | WLLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23 | 27 | −4 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16 | 24 | −8 | 18 | LDWLL |
| 18 | Bolton Wanderers | 15 | 5 | 2 | 8 | 20 | 29 | −9 | 17 | DLLWL |
| 19 | Charlton Athletic | 15 | 4 | 5 | 6 | 13 | 23 | −10 | 17 | LLLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | 13 | 23 | −10 | 15 | WLLWD |
| 21 | Lincoln City | 15 | 4 | 3 | 8 | 15 | 26 | −11 | 15 | DWLLL |
| 22, Relegation | Burnley | 15 | 1 | 7 | 7 | 22 | 31 | −9 | 10 | LLDDL |
| 23, Relegation | Derby County | 15 | 2 | 4 | 9 | 14 | 30 | −16 | 10 | LDLLW |
| 24, Relegation | Preston North End | 15 | 2 | 2 | 11 | 13 | 30 | −17 | 8 | LDLLW |
EFL Championship Stats
EFL Championship Player Stats
- 2Jack MoylanCardiff City10
- 3Andri GudjohnsenBlackburn Rovers10
- 4Jarrod BowenWest Ham United7
- 5Cyle LarinSouthampton7
- 2Rio CardinesBristol City6
- 3Amario Cozier-DuberryMiddlesbrough5
- 4Ethan GalbraithStoke City5
- 5Finn AzazSouthampton5
- 2Sam MorsyBlackburn Rovers5
- 3Liam KitchingSheffield United5
- 4Joel BaganCardiff City5
- 5Conor McGrandlesLincoln City5
- 2Conor McGrandlesLincoln City1
- 3Hamza ChoudhurySheffield United1
- 4Josh LaurentBurnley1
- 5Svante IngelssonStoke City1
Soccer Fixtures & Results
Next fixtures
21 Saturday November
Latest results
Premier League Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League qualifying | Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2, Champions League qualifying | Brighton & Hove Albion | 10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3, Champions League qualifying | Manchester City | 10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | WWLLL |
| 4, Champions League qualifying | Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | LWWLW |
| 5, Europa League qualifying | Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | WWLWL |
| 6 | Everton | 10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | DLLWW |
| 7 | AFC Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | LWWWW |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | DLDWL |
| 9 | Leeds United | 10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | LDDLW |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14 | 17 | −3 | 13 | DWWDD |
| 11 | Tottenham Hotspur | 10 | 3 | 3 | 4 | 10 | 11 | −1 | 12 | DWWWL |
| 12 | Newcastle United | 10 | 3 | 3 | 4 | 13 | 16 | −3 | 12 | LLWLD |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | DLDDL |
| 14 | Ipswich Town | 10 | 3 | 2 | 5 | 15 | 20 | −5 | 11 | WLDDL |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10 | 12 | −2 | 10 | LWWDD |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9 | 13 | −4 | 9 | LLDLW |
| 17 | Coventry City | 10 | 3 | 0 | 7 | 10 | 19 | −9 | 9 | WLLWL |
| 18, Relegation | Manchester United | 10 | 1 | 5 | 4 | 14 | 19 | −5 | 8 | DDLLD |
| 19, Relegation | Sunderland | 10 | 2 | 2 | 6 | 8 | 17 | −9 | 8 | LLDLW |
| 20, Relegation | Crystal Palace | 10 | 2 | 1 | 7 | 10 | 24 | −14 | 7 | WLLLL |
Premier League Stats
Premier League Player Stats
- 2Alexander IsakLiverpool7
- 3Nicolas JacksonAston Villa6
- 4Thierno BarryEverton6
- 5EvanilsonAFC Bournemouth5
- 2EvanilsonAFC Bournemouth4
- 3John McGinnAston Villa4
- 4Pascal GroßBrighton & Hove Albion4
- 5Cole PalmerChelsea3
- 2Vitaly JaneltBrentford5
- 3Matt CrooksHull City5
- 4James McAteeNottingham Forest4
- 5Alexis Mac AllisterLiverpool4
- 2Taiwo AwoniyiCoventry City1
- 3Pascal StruijkBrighton & Hove Albion1
- 4Kevin DansoSunderland1
- 5Vitaly JaneltBrentford1
Soccer Fixtures & Results
Next fixtures
21 Saturday November
Latest results
UEFA Champions League Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 | Paris Saint-Germain | 4 | 4 | 0 | 0 | 20 | 5 | +15 | 12 | WWWW |
| 2, Round of 16 | Real Madrid | 4 | 4 | 0 | 0 | 13 | 7 | +6 | 12 | WWWW |
| 3, Round of 16 | Arsenal | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 | WWDW |
| 4, Round of 16 | Como | 4 | 3 | 0 | 1 | 19 | 6 | +13 | 9 | WLWW |
| 5, Round of 16 | FC Barcelona | 4 | 3 | 0 | 1 | 14 | 6 | +8 | 9 | WWLW |
| 6, Round of 16 | Aston Villa | 4 | 3 | 0 | 1 | 12 | 6 | +6 | 9 | WWWL |
| 7, Round of 16 | Manchester City | 4 | 3 | 0 | 1 | 12 | 7 | +5 | 9 | WLWW |
| 8, Round of 16 | Liverpool | 4 | 3 | 0 | 1 | 14 | 10 | +4 | 9 | WWWL |
| 9, Knockout play-off | Club Brugge | 4 | 3 | 0 | 1 | 11 | 7 | +4 | 9 | LWWW |
| 10, Knockout play-off | Sporting CP | 4 | 3 | 0 | 1 | 8 | 4 | +4 | 9 | WWLW |
| 11, Knockout play-off | Real Betis | 4 | 3 | 0 | 1 | 8 | 6 | +2 | 9 | WWWL |
| 12, Knockout play-off | Borussia Dortmund | 4 | 3 | 0 | 1 | 7 | 5 | +2 | 9 | WLWW |
| 13, Knockout play-off | FC Bayern München | 4 | 2 | 2 | 0 | 12 | 5 | +7 | 8 | WDDW |
| 14, Knockout play-off | VfB Stuttgart | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 | WWDL |
| 15, Knockout play-off | Inter | 4 | 2 | 0 | 2 | 8 | 6 | +2 | 6 | LLWW |
| 16, Knockout play-off | LASK | 4 | 2 | 0 | 2 | 10 | 9 | +1 | 6 | LLWW |
| 17, Knockout play-off | Manchester United | 4 | 2 | 0 | 2 | 8 | 8 | 0 | 6 | WLLW |
| 18, Knockout play-off | Galatasaray | 4 | 2 | 0 | 2 | 8 | 9 | −1 | 6 | LLWW |
| 19, Knockout play-off | Fenerbahçe | 4 | 1 | 2 | 1 | 6 | 11 | −5 | 5 | DLDW |
| 20, Knockout play-off | Roma | 4 | 1 | 1 | 2 | 10 | 8 | +2 | 4 | DLWL |
| 21, Knockout play-off | Shakhtar Donetsk | 4 | 1 | 1 | 2 | 4 | 4 | 0 | 4 | DWLL |
| 22, Knockout play-off | Viking | 4 | 1 | 1 | 2 | 9 | 10 | −1 | 4 | LDLW |
| 23, Knockout play-off | Atlético de Madrid | 4 | 1 | 1 | 2 | 4 | 5 | −1 | 4 | LWDL |
| 24, Knockout play-off | PSV | 4 | 1 | 1 | 2 | 3 | 4 | −1 | 4 | DLWL |
| 25 | Bodø/Glimt | 4 | 1 | 1 | 2 | 4 | 9 | −5 | 4 | LWLD |
| 26 | Porto | 4 | 1 | 0 | 3 | 6 | 7 | −1 | 3 | LLLW |
| 27 | Napoli | 4 | 1 | 0 | 3 | 6 | 11 | −5 | 3 | LLWL |
| 28 | Villarreal | 4 | 1 | 0 | 3 | 8 | 14 | −6 | 3 | LWLL |
| 29 | AEK Athens | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | WLLL |
| 30 | RB Leipzig | 4 | 1 | 0 | 3 | 5 | 11 | −6 | 3 | LWLL |
| 31 | Sabah | 4 | 1 | 0 | 3 | 4 | 10 | −6 | 3 | LWLL |
| 32 | Feyenoord | 4 | 1 | 0 | 3 | 4 | 11 | −7 | 3 | LWLL |
| 33 | Lens | 4 | 1 | 0 | 3 | 4 | 16 | −12 | 3 | WLLL |
| 34 | Slavia Praha | 4 | 0 | 1 | 3 | 5 | 9 | −4 | 1 | LLDL |
| 35 | LOSC Lille | 4 | 0 | 1 | 3 | 4 | 10 | −6 | 1 | LLLD |
| 36 | Slovan Bratislava | 4 | 0 | 0 | 4 | 1 | 17 | −16 | 0 | LLLL |
UEFA Champions League Stats
UEFA Champions League Player Stats
- 2Nicolò TresoldiClub Brugge5
- 3Erling HaalandManchester City5
- 4Donyell MalenRoma4
- 5Harry KaneFC Bayern München4
- 2Lamine YamalFC Barcelona4
- 3Brahim DíazReal Madrid3
- 4João NevesParis Saint-Germain3
- 5Ousmane DembéléParis Saint-Germain3
- 2Santiago MouriñoVillarreal3
- 3Marlon GomesShakhtar Donetsk3
- 4İsmail YüksekFenerbahçe2
- 5Alexis Mac AllisterLiverpool2
- 2Alessandro BastoniInter1
- 3Morten HjulmandAtlético de Madrid1
- 4Matheus CunhaManchester United1
- 5Odin BjørtuftBodø/Glimt1
Soccer Fixtures & Results
Next fixtures
24 Tuesday November
Latest results
UEFA Europa League Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 | Benfica | 4 | 4 | 0 | 0 | 13 | 3 | +10 | 12 | WWWW |
| 2, Round of 16 | AFC Bournemouth | 4 | 4 | 0 | 0 | 11 | 2 | +9 | 12 | WWWW |
| 3, Round of 16 | Ferencváros | 4 | 4 | 0 | 0 | 11 | 3 | +8 | 12 | WWWW |
| 4, Round of 16 | Union Saint-Gilloise | 4 | 3 | 1 | 0 | 10 | 2 | +8 | 10 | WDWW |
| 5, Round of 16 | Juventus | 4 | 3 | 1 | 0 | 11 | 4 | +7 | 10 | WWDW |
| 6, Round of 16 | Olympiacos | 4 | 3 | 1 | 0 | 4 | 1 | +3 | 10 | WWWD |
| 7, Round of 16 | Bayer 04 Leverkusen | 4 | 3 | 0 | 1 | 8 | 1 | +7 | 9 | WWWL |
| 8, Round of 16 | Beşiktaş | 4 | 2 | 1 | 1 | 11 | 8 | +3 | 7 | WWDL |
| 9, Knockout play-off | Dinamo Zagreb | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | DWLW |
| 10, Knockout play-off | Levski Sofia | 4 | 2 | 1 | 1 | 4 | 3 | +1 | 7 | LDWW |
| 11, Knockout play-off | Sunderland | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | WWDL |
| 12, Knockout play-off | NEC Nijmegen | 4 | 2 | 1 | 1 | 8 | 9 | −1 | 7 | LDWW |
| 13, Knockout play-off | Olympique Lyonnais | 4 | 2 | 1 | 1 | 6 | 7 | −1 | 7 | WWLD |
| 14, Knockout play-off | AZ Alkmaar | 4 | 2 | 0 | 2 | 7 | 4 | +3 | 6 | LWWL |
| 15, Knockout play-off | Anderlecht | 4 | 2 | 0 | 2 | 6 | 3 | +3 | 6 | LLWW |
| 16, Knockout play-off | OFI Crete | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 | WLLW |
| 17, Knockout play-off | Rennes | 4 | 1 | 3 | 0 | 4 | 3 | +1 | 6 | DWDD |
| 18, Knockout play-off | Omonia Nicosia | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 6 | WWLL |
| 19, Knockout play-off | Torreense | 4 | 2 | 0 | 2 | 7 | 9 | −2 | 6 | WLLW |
| 20, Knockout play-off | Real Sociedad | 4 | 1 | 2 | 1 | 9 | 4 | +5 | 5 | LDWD |
| 21, Knockout play-off | Crystal Palace | 4 | 1 | 2 | 1 | 9 | 6 | +3 | 5 | WLDD |
| 22, Knockout play-off | Sparta Praha | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | WDLL |
| 23, Knockout play-off | TSG Hoffenheim | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | LLWD |
| 24, Knockout play-off | Sturm Graz | 4 | 1 | 1 | 2 | 3 | 6 | −3 | 4 | DLWL |
| 25 | Celje | 4 | 1 | 1 | 2 | 5 | 9 | −4 | 4 | LLDW |
| 26 | Salzburg | 4 | 1 | 1 | 2 | 3 | 8 | −5 | 4 | WLDL |
| 27 | Celta de Vigo | 4 | 1 | 0 | 3 | 4 | 6 | −2 | 3 | LLWL |
| 28 | AC Milan | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 | LWLL |
| 29 | Jagiellonia Białystok | 4 | 1 | 0 | 3 | 4 | 7 | −3 | 3 | LWLL |
| 30 | Viktoria Plzeň | 4 | 1 | 0 | 3 | 3 | 7 | −4 | 3 | LLLW |
| 31 | Olympique de Marseille | 4 | 1 | 0 | 3 | 2 | 6 | −4 | 3 | LLLW |
| 32 | Celtic | 4 | 1 | 0 | 3 | 6 | 11 | −5 | 3 | LLLW |
| 33 | Hapoel Be'er Sheva | 4 | 0 | 1 | 3 | 1 | 8 | −7 | 1 | DLLL |
| 34 | Lillestrøm | 4 | 0 | 1 | 3 | 2 | 10 | −8 | 1 | LDLL |
| 35 | Lech Poznań | 4 | 0 | 1 | 3 | 2 | 12 | −10 | 1 | LLDL |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | 4 | 14 | −10 | 0 | LLLL |
UEFA Europa League Stats
UEFA Europa League Player Stats
- 2Bryan LinssenNEC Nijmegen4
- 3Kristoffer ZachariassenFerencváros3
- 4Randal Kolo MuaniJuventus3
- 5Nick WoltemadeJuventus3
- 2Mikel OyarzabalReal Sociedad3
- 3Javi VázquezTorreense3
- 4Kristoffer ZachariassenFerencváros3
- 5Gianluca PrestianniBenfica2
- 2Ozan KabakTSG Hoffenheim3
- 3Bruno WilsonArarat-Armenia3
- 4Yéremy PinoCrystal Palace3
- 5Trai HumeSunderland3
- 2Radosław MurawskiLech Poznań1
- 3Jorge AguirreTorreense1
- 4João BravimArarat-Armenia1
- 5Adam WhartonCrystal Palace1
Soccer Fixtures & Results
Next fixtures
26 Thursday November
Latest results
UEFA Conference League Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Round of 16 | Lugano | 3 | 3 | 0 | 0 | 11 | 4 | +7 | 9 | WWW |
| 2, Round of 16 | Panathinaikos | 3 | 3 | 0 | 0 | 9 | 3 | +6 | 9 | WWW |
| 3, Round of 16 | FC Twente | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | WWW |
| 4, Round of 16 | Monaco | 3 | 3 | 0 | 0 | 7 | 1 | +6 | 9 | WWW |
| 5, Round of 16 | Brighton & Hove Albion | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 | WDW |
| 6, Round of 16 | Brann | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | WWD |
| 7, Round of 16 | FC København | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | WDW |
| 8, Round of 16 | Universitatea Craiova | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | DWW |
| 9, Knockout play-off | Mjällby | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 | WDW |
| 10, Knockout play-off | Sint-Truiden | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 | WWD |
| 11, Knockout play-off | Ajax | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | LWW |
| 12, Knockout play-off | Trabzonspor | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | WWL |
| 13, Knockout play-off | Hajduk Split | 3 | 2 | 0 | 1 | 3 | 2 | +1 | 6 | WWL |
| 14, Knockout play-off | SC Freiburg | 3 | 2 | 0 | 1 | 4 | 5 | −1 | 6 | WLW |
| 15, Knockout play-off | Crvena Zvezda | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | LDW |
| 16, Knockout play-off | Atalanta | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | WLD |
| 17, Knockout play-off | Sporting Braga | 3 | 1 | 1 | 1 | 2 | 3 | −1 | 4 | LWD |
| 18, Knockout play-off | Gent | 3 | 1 | 1 | 1 | 1 | 2 | −1 | 4 | WLD |
| 19, Knockout play-off | Riga | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | DDD |
| 20, Knockout play-off | Thun | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 3 | LLW |
| 21, Knockout play-off | Borac Banja Luka | 3 | 1 | 0 | 2 | 3 | 4 | −1 | 3 | LWL |
| 22, Knockout play-off | Lincoln Red Imps | 3 | 1 | 0 | 2 | 3 | 6 | −3 | 3 | LLW |
| 23, Knockout play-off | Jablonec | 3 | 0 | 2 | 1 | 3 | 4 | −1 | 2 | LDD |
| 24, Knockout play-off | AGF | 3 | 0 | 2 | 1 | 1 | 2 | −1 | 2 | LDD |
| 25 | Nordsjælland | 3 | 0 | 2 | 1 | 3 | 5 | −2 | 2 | DDL |
| 26 | Egnatia Rrogozhinë | 3 | 0 | 2 | 1 | 2 | 4 | −2 | 2 | DDL |
| 27 | Kairat | 3 | 0 | 2 | 1 | 3 | 7 | −4 | 2 | DLD |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | 4 | 6 | −2 | 1 | LDL |
| 29 | FC Iberia 1999 | 3 | 0 | 1 | 2 | 2 | 5 | −3 | 1 | LDL |
| 30 | Pafos FC | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | LDL |
| 31 | Getafe | 3 | 0 | 1 | 2 | 3 | 7 | −4 | 1 | DLL |
| 32 | Hearts | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | DLL |
| 33 | KuPS | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | LLD |
| 34 | FC Midtjylland | 3 | 0 | 1 | 2 | 2 | 8 | −6 | 1 | DLL |
| 35 | Inter Club d'Escaldes | 3 | 0 | 0 | 3 | 2 | 7 | −5 | 0 | LLL |
| 36 | Kauno Žalgiris | 3 | 0 | 0 | 3 | 1 | 11 | −10 | 0 | LLL |
UEFA Conference League Stats
UEFA Conference League Player Stats
- 2Albian AjetiLugano3
- 3FranculinoTrabzonspor3
- 4Cyriel DessersPanathinaikos3
- 5Noah HolmBrann3
- 2Tolu ArokodareAjax2
- 3Andreas TettehPanathinaikos2
- 4Alexandru CicâldăuUniversitatea Craiova2
- 5Carlos MoraUniversitatea Craiova2
- 2Lucas CaféFC Iberia 19992
- 3Tibe De VliegerGent2
- 4Sebastián HerreraBorac Banja Luka2
- 5Oleksandr RomanchukUniversitatea Craiova2
- 2Domi BerlangaInter Club d'Escaldes1
- 3Eneo BitriEgnatia Rrogozhinë1
- 4Neraysho KasanwirjoBrann1
- 5Gabri CardozoLincoln Red Imps1
Soccer Fixtures & Results
Next fixtures
26 Thursday November
Latest results
LaLiga Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League qualifying | FC Barcelona | 12 | 11 | 0 | 1 | 48 | 13 | +35 | 33 | WWLWW |
| 2, Champions League qualifying | Real Madrid | 12 | 10 | 0 | 2 | 31 | 10 | +21 | 30 | WWWWW |
| 3, Champions League qualifying | Atlético de Madrid | 12 | 9 | 1 | 2 | 23 | 10 | +13 | 28 | WWWWL |
| 4, Champions League qualifying | Real Betis | 12 | 8 | 2 | 2 | 20 | 15 | +5 | 26 | WLDWW |
| 5, Europa League qualifying | Real Sociedad | 12 | 7 | 1 | 4 | 21 | 20 | +1 | 22 | WWWLW |
| 6, Conference League qualifying | Sevilla | 12 | 5 | 3 | 4 | 17 | 19 | −2 | 18 | DLWLD |
| 7 | Athletic Club | 11 | 4 | 4 | 3 | 15 | 11 | +4 | 16 | DLWWD |
| 8 | Villarreal | 12 | 4 | 3 | 5 | 17 | 15 | +2 | 15 | LDWLW |
| 9 | Deportivo A Coruña | 12 | 3 | 6 | 3 | 15 | 14 | +1 | 15 | LDLWD |
| 10 | Racing Santander | 12 | 4 | 2 | 6 | 17 | 30 | −13 | 14 | DLWLW |
| 11 | Celta de Vigo | 12 | 2 | 7 | 3 | 10 | 10 | 0 | 13 | DWDLD |
| 12 | Deportivo Alavés | 12 | 3 | 4 | 5 | 15 | 17 | −2 | 13 | LLDLD |
| 13 | Espanyol | 12 | 3 | 3 | 6 | 13 | 14 | −1 | 12 | DLLWD |
| 14 | Rayo Vallecano | 11 | 3 | 3 | 5 | 15 | 21 | −6 | 12 | DDLWL |
| 15 | Getafe | 12 | 3 | 3 | 6 | 8 | 18 | −10 | 12 | LDLWL |
| 16 | Osasuna | 12 | 3 | 3 | 6 | 12 | 23 | −11 | 12 | LWLLD |
| 17 | Levante | 12 | 2 | 5 | 5 | 16 | 21 | −5 | 11 | DWLLD |
| 18, Relegation | Elche | 12 | 2 | 4 | 6 | 14 | 20 | −6 | 10 | DDWLL |
| 19, Relegation | Valencia | 12 | 2 | 3 | 7 | 8 | 20 | −12 | 9 | DDLWL |
| 20, Relegation | Málaga | 12 | 0 | 5 | 7 | 9 | 23 | −14 | 5 | DLDLL |
LaLiga Stats
LaLiga Player Stats
- 2Kylian MbappéReal Madrid13
- 3Lamine YamalFC Barcelona10
- 4Yassir ZabiriRacing Santander9
- 5Ante BudimirOsasuna8
- 2Javi HernándezEspanyol6
- 3Fermín LópezFC Barcelona5
- 4Arda GülerReal Madrid4
- 5Álex BerenguerAthletic Club4
- 2AngeliñoDeportivo A Coruña1
- 3Yuri BerchicheAthletic Club1
- 4Dakonam DjenéGetafe1
- 5Robin Le NormandAtlético de Madrid1
Soccer Fixtures & Results
Next fixtures
20 Friday November
21 Saturday November
22 Sunday November
Latest results
Bundesliga Standings
As of 14 Nov 2026.
| # | Club | P | W | D | L | GF | GA | GD | Pts | Last five |
|---|---|---|---|---|---|---|---|---|---|---|
| 1, Champions League qualifying | FC Bayern München | 9 | 6 | 3 | 0 | 29 | 9 | +20 | 21 | DWWDW |
| 2, Champions League qualifying | Borussia Dortmund | 9 | 6 | 3 | 0 | 16 | 7 | +9 | 21 | DDWDW |
| 3, Champions League qualifying | SC Freiburg | 9 | 6 | 1 | 2 | 20 | 10 | +10 | 19 | WLLWW |
| 4, Champions League qualifying | RB Leipzig | 9 | 6 | 0 | 3 | 27 | 13 | +14 | 18 | WLWWW |
| 5, Europa League qualifying | Bayer 04 Leverkusen | 9 | 5 | 1 | 3 | 20 | 17 | +3 | 16 | WWLLW |
| 6, Conference League qualifying | Werder Bremen | 9 | 4 | 3 | 2 | 17 | 15 | +2 | 15 | DDWWL |
| 7 | Elversberg | 9 | 4 | 1 | 4 | 17 | 18 | −1 | 13 | LWLWL |
| 8 | VfB Stuttgart | 9 | 4 | 0 | 5 | 15 | 15 | 0 | 12 | WLLWW |
| 9 | TSG Hoffenheim | 9 | 4 | 0 | 5 | 16 | 17 | −1 | 12 | LWWLW |
| 10 | Eintracht Frankfurt | 9 | 3 | 3 | 3 | 15 | 20 | −5 | 12 | LWLWD |
| 11 | Hamburger SV | 9 | 4 | 0 | 5 | 10 | 20 | −10 | 12 | WWLLW |
| 12 | 1. FSV Mainz 05 | 9 | 3 | 1 | 5 | 18 | 19 | −1 | 10 | LWLLL |
